The Refurbished iPad Air is the perfect blend of power, portability, and style. This light and thin tablet is easy to take anywhere—whether you want to stream, keep up with social media, or relax with an e-book. With a battery life of up to 10 hours, the iPad Air is perfect for both on the go and at home.
Why choose a refurbished iPad Air?
Want top quality without paying the retail price? Then a refurbished iPad Air from leapp is a smart choice. You'll receive a fully inspected, tested, and professionally cleaned device that's 100% technically sound, and comes with a 2-year carry-in warranty. Good for your wallet and better for the environment.
Which iPad Air model is right for you?
Aspect | iPad Air 2 | iPad Air 3 | iPad Air 4 | iPad Air 5 |
---|---|---|---|---|
Screen size | 9.7 inches | 10.5 inches | 10.9 inches | 10.9 inches |
Processor | A8X | A12 Bionic | A14 Bionic | M1 |
Storage | 16 / 64 / 128 GB | 64 / 256 GB | 64 / 256 GB | 64 / 256 GB |
Apple Pencil | Not supported | 1st generation | 2nd generation | 2nd generation |
Smart Keyboard | Not supported | Supported | Supported (Magic Keyboard) | Supported (Magic Keyboard) |
Rear camera | 8 MP | 8 MP | 12 MP | 12 MP |
Camera for | 1.2 MP | 7 MP | 7 MP | 12 MP |
Weight (Wi-Fi) | 437 g | 456 g | 458 g | 460 g |
Weight (Wi-Fi + Cellular) | 444 g | 464 g | 460 g | 462 g |
This table shows the key differences between iPad Air models 2, 3, 4, and 5. When choosing, consider your usage situation, from basic functionality to creative and professional use.